Posiciones
Argentina 2019-2020
al martes 19 marzo del 2024

Tabla General
Equipo JJ JG JE JP GF GC DIF PTS
1 Boca Juniors 23 14 6 3 35 8 27 48
2 River Plate 23 14 5 4 41 18 23 47
3 Racing Club 23 9 12 2 28 23 5 39
4 Velez Sarsfield 23 10 7 6 25 14 11 37
5 Defensa Y Justicia 23 10 6 7 26 18 8 36
6 Argentinos Jrs 22 9 9 4 21 17 4 36
7 San Lorenzo 23 11 3 9 32 30 2 36
8 Rosario Central 23 9 9 5 31 29 2 36
9 Newells Old Boys 23 9 8 6 33 25 8 35
10 Lanus 22 9 8 5 31 27 4 35
11 Arsenal Sarandi 23 9 7 7 37 32 5 34
12 Talleres Cordoba 22 10 4 8 34 29 5 34
13 Independiente 23 8 6 9 27 23 4 30
14 Estudiantes L.P. 23 8 6 9 23 22 1 30
15 Atletico Tucuman 23 7 8 8 22 25 -3 29
16 Union Santa Fe 23 7 6 10 21 30 -9 27
17 Banfield 23 6 8 9 19 23 -4 26
18 Central Cordoba 23 6 8 9 21 29 -8 26
19 Patronato 23 5 8 10 22 34 -12 23
20 Gimnasia L.P. 22 6 4 12 21 22 -1 22
21 Huracan 23 5 7 11 17 27 -10 22
22 Aldosivi 23 6 4 13 20 35 -15 22
23 Colon Santa Fe 23 5 3 15 16 39 -23 18
24 Godoy Cruz 23 6 0 17 22 46 -24 18
tabla porcentual