Posiciones
Inglaterra 2019-2020
al lunes 18 marzo del 2024

Tabla General
Equipo JJ JG JE JP GF GC DIF PTS
1 Liverpool 38 32 3 3 85 33 52 99
2 Manchester City 36 24 3 9 95 35 60 75
3 Manchester United 38 18 12 8 66 36 30 66
4 Chelsea 38 20 6 12 69 54 15 66
5 Leicester 38 18 8 12 67 41 26 62
6 Tottenham 38 16 11 11 61 47 14 59
7 Wolverhampton 38 15 14 9 51 40 11 59
8 Arsenal 38 14 14 10 56 48 8 56
9 Sheffield UTD 38 14 12 12 39 39 0 54
10 Burnley 37 15 9 13 43 45 -2 54
11 Southampton 38 15 7 16 51 60 -9 52
12 Everton 39 13 11 15 45 56 -11 50
13 Newcastle 38 11 11 16 38 58 -20 44
14 Crystal Palace 38 11 10 17 31 50 -19 43
15 Brighton 38 9 14 15 39 54 -15 41
16 West Ham 37 10 9 18 49 60 -11 39
17 Aston Villa 37 9 7 21 40 66 -26 34
18 Bournemouth 38 9 7 22 39 65 -26 34
19 Watford 38 8 10 20 36 64 -28 34
20 Norwich 38 5 6 27 26 75 -49 21
tabla porcentual